不銹鋼偏心大小頭管件的生產(chǎn)規(guī)格表
發(fā)表時(shí)間:2012-08-09 / 點(diǎn)擊: 0次
不銹鋼偏心大小頭管件的生產(chǎn)規(guī)格表
不銹鋼偏心大小頭異徑管件
- 產(chǎn)品名稱(chēng):不銹鋼偏心大小頭
- 所屬類(lèi)別:不銹鋼管件
- 產(chǎn) 地:中國(guó)-溫州
- 成型工藝:不銹鋼,鎳銅采用外模冷加工成型,碳鋼等采用外模熱加工成型。
- 規(guī) 格:無(wú)縫1/2”-20”(DN15-DN500);有縫1/2”-48”(DN15-DN1200)
- 壁 厚:SCH5S-SCH160
- 標(biāo) 準(zhǔn):GB/T12459,GB/T13401,SH3408,SH3409,HG/T21635,HG/T21631,ASME B16.9,MSS SP-43,DIN 2616,JIS B2313
- 適用溫度:-20~232℃
- 適用介質(zhì):水、油、氣及某些腐蝕液體
- 產(chǎn)品特點(diǎn):外形美觀,表面平整光滑,耐酸堿,抗防腐,質(zhì)感性能強(qiáng)
- 包裝方式:木箱防震膜包裝或紙袋包裝等其他
- 附件形式:產(chǎn)品表面有字體區(qū)分規(guī)格材質(zhì)及附材質(zhì)單一份為質(zhì)保書(shū)
- 材 質(zhì):不銹鋼304、TP304、304L、 316L、317L、310S、合金鋼、雙相鋼2205、2507等
- 產(chǎn)品質(zhì)量:符合出口及國(guó)家執(zhí)行標(biāo)準(zhǔn)ISO和行業(yè)標(biāo)準(zhǔn)
- 用 于:制藥,乳品,石油,啤酒,飲料,化工,水利,電力等
不銹鋼偏心大小頭管件尺寸表
公稱(chēng)通徑 Nominal Diameter | 坡口處外徑 Outside Diameter | 端面至端面的距離 End to End | ||
D1*D2 | ||||
DN | NPS | A系列 | B系列 | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | - | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | - | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
不銹鋼偏心大小頭管件的生產(chǎn)規(guī)格表
下一篇: 簡(jiǎn)單分辯真假不銹鋼管件的方法